It’s time to start doing what's best for you and your financial life.

Share Certificate Rates
The following Share Certificate dividend rates are accurate as of October 2017. All rates are subject to change without notice.
Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
---|---|---|---|---|
6 Month | $10,000 | 1.05 | 1.06 |
6
|
12 Month | $10,000 | 1.15 | 1.16 | 12 |
24 Month | $10,000 | 1.45 | 1.46 | 24 |
36 Month | $10,000 | 1.85 | 1.87 | 36 |
48 Month | $10,000 | 2.35 | 2.38 | 48 |
60 Month | $10,000 | 2.55 | 2.58 | 60 |
Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
---|---|---|---|---|
6 Month | $1,000 to $9,999 | 0.65 | 0.65 |
6
|
12 Month | $1,000 to $9,999 | 0.75 | 0.75 | 12 |
24 Month | $1,000 to $9,999 | 1.15 | 1.16 | 24 |
36 Month | $1,000 to $9,999 | 1.45 | 1.46 | 36 |
48 Month | $1,000 to $9,999 | 1.85 | 1.87 | 48 |
60 Month | $1,000 to $9,999 | 2.05 | 2.07 | 60 |
*APY=Annual Percentage Yield. Early withdrawal penalties may apply.
**The rates are in terms of months.