
Share Certificate Rates
Let Your Money Work for You!
A Share Certificate is a great investment tool that allows you to earn higher dividends than you would in a traditional savings account. The longer you choose to save, the more you can earn. Rest easy knowing that interest is always guaranteed no matter how the stock market is performing.
| Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
| 6 Month | $1,000 to $99,999 | 0.35% | 0.35% |
6
|
| 12 Month | $1,000 to $99,999 | 2.96% | 3.00% | 12 |
| 18 Month | $1,000 to $99,999 | 3.93% | 4.00% | 18 |
| 24 Month | $1,000 to $99,999 | 0.85% | 0.85% | 24 |
| 36 Month | $1,000 to $99,999 | 0.80% | 0.80% | 36 |
| 48 Month | $1,000 to $99,999 | 1.09% | 1.10% | 48 |
| 60 Month | $1,000 to $99,999 | 1.34% | 1.35% | 60 |
| Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
| 6 Month | $100,000 | 0.45% | 0.45% |
6
|
| 12 Month | $100,000 | 2.96% | 3.00% | 12 |
| 18 Month | $100,000 | 3.93% | 4.00% | 18 |
| 24 Month | $100,000 | 0.95% | 0.95% | 24 |
| 36 Month | $100,000 | 0.90% | 0.90% | 36 |
| 48 Month | $100,000 | 1.19% | 1.20% | 48 |
| 60 Month | $100,000 | 1.44% | 1.45% | 60 |
Share Certificate dividend rates are accurate as of July 1, 2025. All rates are subject to change without notice.
Early withdrawal penalties may apply. *APY=Annual Percentage Yield. **The rates are in terms of months.