
Share Deposit Rates
The following dividend rates are accurate as of August 1, 2024. All rates are subject to change without notice.
ACCOUNT | BALANCE TO EARN DIVIDEND RATE | DIVIDEND RATE | APY* |
---|---|---|---|
Primary Savings
(Consumer & Commercial)
|
$1,000+ ($5 minimum balance required) | 0.10 | 0.10 |
Secondary Savings | $1,000+ | 0.10 | 0.10 |
IRA Shares | $1,000+ ($1,000 minimum balance required) | 0.25 | 0.25 |
Basic Consumer Checking | $5,000+ | 0.05 | 0.05 |
Basic Commercial Checking | $10,000+ | 0.50 | 0.50 |
Kasasa Saver Qualified* | $0.00 up to $150,000 | 1.00 | 1.00 |
Kasasa Saver Qualified* | $150,001+ | 0.400000 | 0.400000 |
Kasasa Saver Non-Qualified | N/A | 0.05 | 0.05 |
Kasasa Cash Qualified* | $0.00 up to $25,000 | 5.00 | 5.00 |
Kasasa Cash Qualified* | $25,001+ | 0.498860 | 0.498860 |
Kasasa Cash Non-Qualified | N/A | 0.05 | 0.05 |
ACCOUNT | MONTHLY EARNED CASH BACK |
% CASH BACK ON PURCHASE |
TOTAL DEBIT CARD PURCHASES ELIGIBLE |
Kasasa Cash Back Qualified* | Up to $9.00 | 3.00 | $300.00 |
*APY = Annual Percentage Yield